Violet Line or Line 6 is the only line of Delhi Metro to connect three cities — Delhi, Faridabad and Ballabhgarh. It is also the only one to be given the ‘Heritage’ tag (section between ITO and Kashmere Gate). Like other lines constructed in Delhi Metro’s Phase II, it uses standard gauge (1435 mm) tracks and overhead catenary carrying 25 kV alternating current. The trains are made up of 6 coaches, and they run at a maximum speed of 80 km/h. Between the termini, the line is 43.2 km long and has 34 stations. Violet Line connects several tourist attractions, business hubs and markets.
Stations on Violet Line
Stations | Interchange/Connections | |
Kashmere Gate | कश्मीरी गेट | Yellow Line; Red Line; Kashmere Gate ISBT |
Lal Qila | लाल किला | |
Jama Masjid | जामा मस्जिद | |
Delhi Gate | दिल्ली गेट | |
ITO | आई टी ओ | |
Mandi House | मंडी हाउस | Blue Line |
Janpath | जनपथ | |
Central Secretariat | केंद्रीय सचिवालय | Yellow Line |
Khan Market | खान मार्केट | |
Jawaharlal Nehru Stadium | जवाहरलाल नेहरू स्टेडियम | |
Jangpura | जंगपुरा | |
Lajpat Nagar | लाजपत नगर | Pink Line |
Moolchand | मूलचंद | |
Kailash Colony | मूलचंद | |
Nehru Place | नेहरू प्लेस | |
Kalkaji Mandir | कालकाजी मंदिर | Magenta Line |
Govind Puri | गोविंद पुरी | |
Harkesh Nagar | हरकेश नगर | |
Jasola Apollo | जसोला अपोलो | |
Sarita Vihar | सरिता विहार | |
Mohan Estate | मोहन एस्टेट | |
Tughlakabad | तुगलकाबाद | |
Badarpur | बदरपुर | |
Sarai | सराय | |
NHPC Chowk | ऐन ऐच पी सी चौक | |
Mewla Maharajpur | मेवला महाराजपुर | |
Sector 28 | सेक्टर 28 | |
Badkhal Mor | बडखल मोर | |
Faridabad Old | फरीदाबाद ओल्ड | |
Neelam Chowk Ajronda | नीलम चौक अजनोदा | |
Bata Chowk | बाटा चौक | |
Escorts Mujesar | एस्कॉर्ट्स मुजेसर | |
Sant Surdas — Sihi (NCB Colony) | संत सूरदास – सीही (NCB कॉलोनी) | |
Raja Nahar Singh (Ballabhgarh) | राजा नाहर सिंह (बल्लभगढ़) |
Voilet Line Route Map
Top Attractions Connected by Violet Line
Attraction | Nearest Station | Distance from Nearest Station (Km) |
St James Church | Kashmere Gate | 0.3 |
Red Fort | Lal Qila | 0 |
Chandni Chowk | Lal Qila | 1.2 |
Jama Masjid | Jama Masjid | 0.5 |
Khooni Darwaza | Delhi Gate | 0.3 |
Feroz Shah Kotla Stadium | Delhi Gate | 0.5 |
Feroz Shah Kotla Fort | Delhi Gate | 0.6 |
Shankar’s International Doll’s Museum | ITO | 0 |
Indira Gandhi Indoor Stadium | ITO | 1.5 |
Janpath Market | Janpath | 0.5 |
Connaught Place | Janpath | 0.7 |
Sacred Heart Cathedral | Janpath | 1.3 |
Jantar Mantar | Janpath | 0.8 |
Gurudwara Bangla Sahib | Janpath | 1.3 |
Mughal Gardens (Rashtrapati Bhavan) | Central Secretariat | 1.8 |
India Gate | Central Secretariat | 1.8 |
National Museum | Central Secretariat | 1.3 |
Khan Market | Khan Market | 0.5 |
Jawaharlal Nehru Stadium | Jawaharlal Nehru Stadium | 1.9 |
Lajpat Nagar Central Market | Lajpat Nagar | 0.6 |
Nehru Place Market | Nehru Place | 0 |
ISKCON Temple | Nehru Place | 1.1 |
Kalkaji Temple | Kalkaji Mandir | 0 |
Lotus Temple | Kalkaji Mandir | 0.9 |
Other Delhi Metro Lines: Red | Yellow | Blue | Green | Orange | Magenta | Grey | Violet | Rapid Metro