Red Line is also called Line 1 as it was the first line of Delhi Metro to be opened. Its first corridor, measuring 8.3 km between Shahdara and Tis Hazari, was inaugurated on December 24, 2002. Since then, the line has extended to 34.7 km and 29 stations. Like the other two Phase I lines of Delhi Metro — Blue Line and Yellow Line — it uses broad gauge (1676 mm) tracks and overhead wires carrying alternating current at 25 kilovolts. The trains, which consist of 4 or 6 coaches, travel at a maximum 80 km/h with a frequency of 4–10 minutes.
Stations on Red Line
Station Name | Interchange/ Connections | |
English | Hindi | |
Shaheed Sthal (New Bus Adda) | शहीद स्थल (नया बस अडडा) | Ghaziabad Junction Railway Station |
Hindon | हिंडन | |
Arthala | अर्थला | |
Mohan Nagar | मोहन नगर | |
Shyam park | श्याम पार्क | |
Major Mohit Sharma | मेजर मोहित शर्मा | |
Raj Bagh | राज बाग | |
Shaheed Nagar | शहीद नगर | |
Dilshad Garden | दिलशाद गार्डन | |
Jhilmil | झिलमिल | |
Mansarovar Park | मानसरोवर पार्क | |
Shahdara | शाहदरा | |
Welcome | वेलकम | Pink Line |
Seelampur | सीलमपुर | |
Shastri Park | शास्त्री पार्क | |
Kashmere Gate | कश्मीरी गेट | Yellow Line; Violet Line; Kashmere Gate ISBT |
Tis Hazari | तीस हजारी | |
Pul Bangash | पुल बंगश | |
Pratap Nagar | प्रताप नगर | |
Shastri Nagar | शास्त्री नगर | Sarai Rohilla Railway Station |
Inderlok | इंद्रलोक | Green Line (Main Line) |
Kanhiya Nagar | कन्हैया नगर | |
Keshav Puram | केशव पुरम | |
Netaji Subhash Place | नेताजी सुभाष प्लेस | Pink Line |
Kohat Enclave | कोहाट एन्क्लेव | |
Pitam Pura | पीतम पुरा | |
Rohini East | रोहिणी पूर्व | |
Rohini West | रोहिणी पश्चिम | |
Rithala | रिठाला |
Red Line Route Map
Top Attractions Connected by Red Line
Attraction | Nearest Station | Distance from Nearest Station (Km) |
Adventure Island | Rithala | 0.7 |
Unity One Mall | Rohini West | 0 |
D Mall | Rohini West | 0.3 |
St James Church | Kashmere Gate | 0.3 |
Other Delhi Metro Lines: Yellow | Blue | Green | Violet | Orange | Magenta | Grey | Pink | Rapid Metro